GymBeam Food
Protein PureBar - GymBeam
Protein PureBar is high in protein, which contributes to muscle growth and maintenance.
| Energy value | 1389 kJ / 334 kcal |
| Fat | 11.8 g |
| of which saturated fatty acids | 5.3 g |
| Carbohydrates | 21.2 g |
| of which sugars | 3.3 g |
| of which polyols | 16.4 g |
| Fibre | 20.8 g |
| Protein | 31.7 g |
| Salt | 0.12 g |
Protein PureBar is high in protein, which contributes to muscle growth and maintenance. It is also low in sugar and high in fibre. Ideal as a healthy snack.



