GymBeam Food
MoiMüv Protein Bar - GymBeam
MoiMüv Protein Bar is a low-sugar protein bar that supports muscle growth and maintenance.
| Energy value | 1465 kJ / 350 kcal |
| Fat | 13.1 g |
| -of which saturated fatty acids | 7.4 g |
| Carbohydrates | 33.6 g |
| - of which sugars | 3.9 g |
| - of which polyols | 26.5 g |
| Fibre | 4.3 g |
| Protein | 33 g |
| Salt | 0.39 g |
MoiMüv Protein Bar is a low-sugar protein bar that supports muscle growth and maintenance. It has a great taste and a high fibre content.



