Sale
Myprotein
Breakfast Smoothie
Kick-start your mornings with the Myprotein Breakfast Smoothie.
| Energy | 643kJ |
| Energy | 152kcal |
| Fat | 2.7g |
| of which saturates | 1.2g |
| Carbohydrate | 7.3g |
| of which sugars | 2.7g |
| Fibre | 3.7g |
| Protein | 23g |
| Salt | 0.19g |
| Chromium | 15μg |
| Glucomannan (Konjac) | 1.0g |
| Flavours | Blueberry and Apple |
Kick-start your mornings with the Myprotein Breakfast Smoothie. Packed with 23g of protein per serving, added LeanBiome® and made with real fruit.



